Welcome to SoccerBetChallenge.com!
This is a real soccer betting place where you can make money from betting on low odds. Here we are soccer investors, we invest small amount of money and our purpose is to make good long term profit with our knowledge!
We carefully selected our team of tipsters who deliver the soccer predictions every day. All the soccer predictions are well analyzed and chosen according to our bet algorithm.
Latest 50€ - 1000€ Challenge Bets
Date | Match | Tip | Result |
---|---|---|---|
05.11.2024 | 50€ | ||
04.11.2024 | Wisla - Tychy 93.10€ | 1 1.25 odd | LOSE |
03.11.2024 | Le Havre - Montpellier 70€ | 1X 1.33 odd | WIN |
02.11.2024 | PSG - Lens 50€ | 1 1.40 odd | WIN |
01.11.2024 | Eindhoven - Den Haag 857,42€ | X2 1.22 odd | WIN 1 046,05€ |
31.10.2024 | Servette - Luzern 702,81€ | Over 1.5 goals 1.22 odd | WIN |
30.10.2024 | Preston - Arsenal 540,63€ | 2 1.30 odd | WIN |
29.10.2024 | Stuttgart - Kaiserslautern 432,51€ | 1 1.25 odd | WIN |
28.10.2024 | Basaksehir - Eyupspor 332,70€ | 1X 1.30 odd | WIN |
27.10.2024 | Motherwell - Celtic 266,16€ | 2 1.25 odd | WIN |
26.10.2024 | Man City - Southampton 190,12€ | 1 1st half 1.40 odd | WIN |
25.10.2024 | Almere City - Nijmegen 146,25€ | Under 3.5 goals 1.30 odd | WIN |
24.10.2024 | Qarabag - Ajax 97,50€ | X2 1.50 odd | WIN |
23.10.2024 | Blackburn - West Brom 65€ | 1X 1.50 odd | WIN |
22.10.2024 | Leeds - Watford 50€ | 1 1.30 odd | WIN |
21.10.2024 | Valencia - Las Palmas 728,27€ | 1X 1.18 odd | LOSE |
20.10.2024 | Wolves - Man City 627,82€ | Over 1.5 goals 1.16 odd | WIN |
19.10.2024 | Dukla Prague - Pardubice 482,94€ | 1X 1.30 odd | WIN |
18.10.2024 | Den Bosch - Vitesse 363,12€ | 1X 1.33 odd | WIN |
15.10.2024 | Kosovo - Cyprus 273,03€ | 1 1.33 odd | WIN |
14.10.2024 | Iceland - Turkey 223,80€ | X2 1.22 odd | WIN |
13.10.2024 | Kazakhstan - Slovenia 183,45€ | 2 Draw No Bet 1.22 odd | WIN |
12.10.2024 | Cadiz - Malaga 131,04€ | Over 1.5 goals 1.40 odd | WIN |
11.10.2024 | Turkey - Montenegro 100,80€ | 1 1.30 odd | WIN |
10.10.2024 | Gibraltar - San Marino 84€ | 1 Draw No Bet 1.20 odd | WIN |
06.10.2024 | Porto - Braga 60€ | 1 1.40 odd | WIN |
05.10.2024 | Arsenal - Southampton 50€ | 1 1.20 odd | WIN |
04.10.2024 | Leganes - Valencia 852,83€ | Under 2.5 goals 1.30 odd | WIN 1 108,67€ |
03.10.2024 | Molde - Larne 641,23€ | Over 2.5 goals 1.33 odd | WIN |
02.10.2024 | Girona - Feyenoord 525,60€ | Over 1.5 goals 1.22 odd | WIN |
01.10.2024 | Slovan - Man City 420,48€ | Over 2.5 goals 1.25 odd | WIN |
30.09.2024 | Parma - Cagliari 344,66€ | Over 1.5 goals 1.22 odd | WIN |
29.09.2024 | Ath Bilbao - Sevilla 292,09€ | 1X 1.18 odd | WIN |
28.09.2024 | Wolves - Liverpool 219,62€ | 2 1.33 odd | WIN |
27.09.2024 | Dortmund - Bochum 180,02€ | 1 1.22 odd | WIN |
26.09.2024 | FCSB - RFS 150,02€ | 1X 1.20 odd | WIN |
25.09.2024 | Barcelona - Getafe 125,02€ | 1 1.20 odd | WIN |
24.09.2024 | Sevilla - Valladolid 102,48€ | 1 Draw No Bet 1.22 odd | WIN |
23.09.2024 | Arda - Botev Plovdiv 84€ | Under 2.5 goals 1.22 odd | WIN |
22.09.2024 | Rapid - A. Vienna 70€ | 1X 1.20 odd | WIN |
21.09.2024 | Grasshoppers - Servette 50€ | X2 1.40 odd | WIN |
20.09.2024 | Verona - Torino 160,68€ | Under 2.5 goals 1.44 odd | LOSE |
19.09.2024 | Leganes - Ath Bilbao 131,71€ | X2 1.22 odd | WIN |
18.09.2024 | PSG - Girona 105,37€ | 1 1.25 odd | WIN |
17.09.2024 | Hillerod - Midtjylland 89,30€ | 2 1.18 odd | WIN |
16.09.2024 | Lazio - Verona 73,20€ | 1 Draw No Bet 1.22 odd | WIN |
15.09.2024 | Cagliari - Napoli 61€ | X2 1.20 odd | WIN |
14.09.2024 | Holstein Kiel - Bayern M 50€ | 2 1.22 odd | WIN |
13.09.2024 | D. Zagreb - Hajduk Split 103,25€ | 1 1.50 odd | LOSE |
10.09.2024 | Ireland - Greece 87,50€ | Under 3.5 goals 1.18 odd | WIN |
09.09.2024 | Romania - Lithuania 70€ | 1 1.25 odd | WIN |
08.09.2024 | IR Reykjavik - Grotta 50€ | 1 1.40 odd | WIN |
07.09.2024 | Germany - Hungary 850,63€ | 1 1.25 odd | WIN 1 063,28€ |
06.09.2024 | Belgium - Israel 680,51€ | 1 1.25 odd | WIN |
05.09.2024 | Azerbaijan - Sweden 581,64€ | X2 1.17 odd | WIN |
01.09.2024 | Real Madrid - Betis 476,76€ | 1 1.22 odd | WIN |
31.08.2024 | Stuttgart - Mainz 404,04€ | Over 1.5 goals 1.18 odd | WIN |
30.08.2024 | RWDM - Eupen 288,60€ | 1X 1.40 odd | WIN |
29.08.2024 | Panathinaikos - Lens 222,00€ | Over 1.5 goals 1.30 odd | WIN |
28.08.2024 | Nottingham - Newcastle 186,56€ | X2 1.19 odd | WIN |
27.08.2024 | Crystal Palace - Norwich 155,47€ | 1 1.20 odd | WIN |
26.08.2024 | Verona - Juventus 129,56€ | X2 1.20 odd | WIN |
25.08.2024 | Atl. Madrid - Girona 107,97€ | Over 1.5 goals 1.20 odd | WIN |
24.08.2024 | Brighton - Man United 91,50€ | Over 1.5 goals 1.18 odd | WIN |
23.08.2024 | De Graafschap - Jong Utrecht 61€ | Over 2.5 goals 1.50 odd | WIN |
22.08.2024 | St. Gallen - Trabzonspor 50€ | 1X 1.22 odd | WIN |
21.08.2024 | Young Boys - Galatasaray 225,77€ | X2 1.30 odd | LOSE |
20.08.2024 | Bodo Glimt - Crvena zvezda 185,06€ | 1X 1.22 odd | WIN |
19.08.2024 | Wisla - Arka Gdynia 128,52€ | X2 1.44 odd | WIN |
18.08.2024 | Racing Santander - Almeria 89,25€ | 1X 1.44 odd | WIN |
17.08.2024 | AZ Alkmaar - Nijmegen 59,50€ | 1 1.50 odd | WIN |
16.08.2024 | Santa Clara - Porto 50€ | X2 1.19 odd | WIN |
15.08.2024 | Ajax - Panathinaikos 123,81€ | Over 1.5 goals 1.20 odd | LOSE |
14.08.2024 | Grindavik - Thor 88,44€ | Over 2.5 goals 1.40 odd | WIN |
13.08.2024 | Helsingborg - Degerfors 66,50€ | 1X 1.33 odd | WIN |
12.08.2024 | Cagliari - Carrarese 50€ | 1 1.33 odd | WIN |
11.08.2024 | Lugano - Luzern 849,32€ | Over 1.5 goals 1.20 odd | WIN 1 019,18€ |
10.08.2024 | PSV - Waalwijk 719,77€ | Over 2.5 goals 1.18 odd | WIN |
09.08.2024 | Galatasaray - Hatayspor 589,98€ | 1 1.22 odd | WIN |
08.08.2024 | Botev Plovdiv - Zrinjski 421,42€ | 1X 1.40 odd | WIN |
07.08.2024 | Vestri - Akranes 337,14€ | X2 1.25 odd | WIN |
06.08.2024 | Fram - Stjarnan 240,82€ | 1X 1.40 odd | WIN |
05.08.2024 | O. Ljubljana - Nafta 197,40€ | 1 1.22 odd | WIN |
04.08.2024 | Darmstadt - Dusseldorf 164,50€ | Over 1.5 goals 1.20 odd | WIN |
03.08.2024 | Jablonec - Plzen 137,09€ | X2 1.20 odd | WIN |
02.08.2024 | Orebro - Ostersund 105,46€ | 1X 1.30 odd | WIN |
01.08.2024 | Buducnost - CSKA 1948 81,13€ | 1X 1.30 odd | WIN |
31.07.2024 | Partizan - Dyn. Kyiv 66,50€ | X2 1.22 odd | WIN |
30.07.2024 | Drita - Breidablik 50€ | Under 3.5 goals 1.33 odd | WIN |
29.07.2024 | Beroe - Lok. Sofia 910,05€ | 1X 1.18 odd | WIN 1 073,85€ |
28.07.2024 | Mlada Boleslav - Slovacko 684,25€ | 1X 1.33 odd | WIN |
27.07.2024 | Nordsjaelland - Midtjylland 547,40€ | 1X 1.25 odd | WIN |
26.07.2024 | Levski Sofia - Botev Vratsa 476,00€ | 1 1.15 odd | WIN |
25.07.2024 | Panathinaikos - Botev Plovdiv 357,90€ | 1 1.33 odd | WIN |
24.07.2024 | Ludogorets - Din. Minsk 275,31€ | 1 1.30 odd | WIN |
23.07.2024 | Buckie Thistle - Dundee 229,43€ | Over 2.5 goals 1.20 odd | WIN |
22.07.2024 | Inter Turku - Gnistan 188,06€ | 1X 1.22 odd | WIN |
21.07.2024 | Maribor - Domzale 141,40€ | 1 1.33 odd | WIN |
20.07.2024 | KTP - SalPa 108,77€ | 1 1.30 odd | WIN |
19.07.2024 | O. Ljubljana - Primorje 92,18€ | 1 1.18 odd | WIN |
18.07.2024 | Marsaxlokk - Partizani 78,12€ | X2 1.18 odd | WIN |
17.07.2024 | Struga - Slovan Bratislava 62,50€ | X2 1.35 odd | WIN |
16.07.2024 | FCSB - Virtus 50€ | Over 3.5 goals 1.25 odd | WIN |
15.07.2024 | Botosani - Otelul 75€ | 1X 1.40 odd | LOSE |
14.07.2024 | Djurgarden - Varnamo 50€ | 1 1.50 odd | WIN |
13.07.2024 | Brann - Haugesund 131,25€ | 1 1.30 odd | LOSE |
12.07.2024 | Cork - Finn Harps 93,75€ | 1 1.40 odd | WIN |
11.07.2024 | MP - Kapa 75€ | Over 1.5 goals 1.25 odd | WIN |
10.07.2024 | Dinamo Minsk - Pyunik 50€ | 1X 1.50 odd | WIN |
09.07.2024 | Sangmu - Suwon 93,10€ | 1X 1.25 odd | LOSE |
08.07.2024 | Al Ittihad - Pyramids 66,50€ | 2 1.40 odd | WIN |
07.07.2024 | Liepaja - Riga 50€ | 2 1.33 odd | WIN |
06.07.2024 | Vestmanjaer - Leiknir 50€ | Over 2.5 goals 1.40 odd | LOSE |
05.07.2024 | Japs - KTP 50€ | 2 1.44 odd | LOSE |
04.07.2024 | UCD - Athlone 62,50€ | 1X 1.33 odd | LOSE |
03.07.2024 | Pharco - Zamalek 50€ | X2 1.25 odd | WIN |
02.07.2024 | Austria - Turkey 70€ | 1X 1.25 odd | LOSE |
01.07.2024 | El Geish - Al Ahly 50€ | 2 1.40 odd | WIN |
30.06.2024 | England - Slovakia 62,50€ | 1 1.44 odd | LOSE |
29.06.2024 | Zamalek - Ceramica 50€ | 1X 1.25 odd | WIN |
28.06.2024 | St. Patricks - Bohemians 709,44€ | Under 3.5 goals 1.33 odd | WIN 943,55€ |
26.06.2024 | Slovakia - Romania 533,42€ | Under 2.5 goals 1.33 odd | WIN |
25.06.2024 | France - Poland 444,52€ | Over 1.5 goals 1.20 odd | WIN |
24.06.2024 | Albania - Spain 308,70€ | 2 1.44 odd | WIN |
23.06.2024 | Stabaek - Levanger 220,50€ | 1X 1.40 odd | WIN |
22.06.2024 | Grorud - Follo 157,50€ | Over 2.5 goals 1.40 odd | WIN |
21.06.2024 | Al Ahly - El Daklyeh 131,25€ | 1 1.20 odd | WIN |
20.06.2024 | Reykjavik - Fjolnir 93,75€ | Over 2.5 goals 1.40 odd | WIN |
19.06.2024 | Germany - Hungary 75€ | 1 1.25 odd | WIN |
18.06.2024 | Portugal - Czech 50€ | 1 1.50 odd | WIN |
17.06.2024 | Belgium - Slovakia 50€ | 1 1.50 odd | LOSE |
16.06.2024 | Kongsvinger - Asane 84,50€ | 1 1.40 odd | LOSE |
15.06.2024 | Hungary - Switzerland 65€ | X2 1.30 odd | WIN |
14.06.2024 | Germany - Scotland 50€ | 1 1.30 odd | WIN |
13.06.2024 | St.Patricks - Shamrock 65€ | X2 1.25 odd | LOSE |
12.06.2024 | Oulu - Lahti 50€ | Over 1.5 goals 1.30 odd | WIN |
09.06.2024 | France - Canada 143,71€ | 1 1.22 odd | LOSE |
08.06.2024 | Sweden - Serbia 114,97€ | Over 1.5 goals 1.25 odd | WIN |
07.06.2024 | Cork City - Longford 86,45€ | 1 1.33 odd | WIN |
04.06.2024 | Austria - Serbia 66,50€ | Over 1.5 goals 1.30 odd | WIN |
03.06.2024 | Albania - Liechtenstein 50€ | 1 1st Half 1.33 odd | WIN |
02.06.2024 | Genk - Gent 65€ | Over 1.5 goals 1.22 odd | LOSE |
01.06.2024 | Landscrona - Trelleborg 50€ | 1X 1.30 odd | WIN |
31.05.2024 | SJK - Mariehamn 111,02€ | 1 1.50 odd | LOSE |
29.05.2024 | Mjallby - Hacken 91€ | Over 1.5 goals 1.22 odd | WIN |
28.05.2024 | Malmo - Elfsborg 65€ | 1 1.40 odd | WIN |
27.05.2024 | Vaasa - Inter Turku 50€ | 1X 1.30 odd | WIN |
26.05.2024 | Brondby - Arhus 72€ | 1 1.50 odd | LOSE |
25.05.2024 | Jagiellonia - Warta 50€ | 1 1.44 odd | WIN |
24.05.2024 | Derry City - Sligo Rovers 65€ | 1 1.44 odd | LOSE |
23.05.2024 | Besiktas - Trabzonspor 50€ | Over 1.5 goals 1.30 odd | WIN |
22.05.2024 | Atalanta - Leverkusen 211,57€ | X2 1.22 odd | LOSE |
21.05.2024 | Kopavogur - Valur 136,50€ | 2 1.55 odd | WIN |
20.05.2024 | Djurgarden - Halmstad 105€ | 1 1.30 odd | WIN |
19.05.2024 | Man City - West Ham 75€ | 1 1st Half 1.40 odd | WIN |
18.05.2024 | Mlada Boleslav - Sparta Praha 50€ | 2 1.50 odd | WIN |
17.05.2024 | Angers - Dunkerque 66,50€ | 1 1.40 odd | LOSE |
16.05.2024 | Brann - Sandefjord 50€ | 1 1.33 odd | WIN |
15.05.2024 | Olympiacos - AEK 116,37€ | X2 1.50 odd | LOSE |
14.05.2024 | Sparta Praha - Banik 87,50€ | 1 1.33 odd | WIN |
13.05.2024 | Aston Villa - Liverpool 70€ | X2 1.25 odd | WIN |
12.05.2024 | Midtylland - Arhus 50€ | 1 1.40 odd | WIN |
11.05.2024 | Leipzig - Werder 83,12€ | 1 1.33 odd | LOSE |
10.05.2024 | Ado Den Haag - Jong PSV 62,50€ | Over 2.5 goals 1.33 odd | WIN |
09.05.2024 | Atalanta - Marseille 50€ | Over 1.5 goals 1.25 odd | WIN |
06.05.2024 | Shamrock - Waterford 84,50€ | 1 1.30 odd | LOSE |
05.05.2024 | Bodo Glimt - Stromgodset 65€ | 1 1.30 odd | WIN |
04.05.2024 | Mallorca - Atletico Madrid 50€ | X2 1.30 odd | WIN |
03.05.2024 | Hoffenheim - Leipzig 149,45€ | Over 2.5 goals 1.25 odd | LOSE |
02.05.2024 | Aston Villa - Olympiacos 122,50€ | Over 1.5 goals 1.22 odd | WIN |
01.05.2024 | Ismaily - Al Ahly 87,50€ | 2 1.40 odd | WIN |
30.04.2024 | Coventry - Ipswich 70€ | X2 1.25 odd | WIN |
29.04.2024 | Barcelona - Valencia 50€ | 1 1.40 odd | WIN |
28.04.2024 | Nottingham - Man City 774,41€ | 2 1.25 odd | WIN 968,01€ |
27.04.2024 | Hajduk - Rudes 619,53€ | 1 1.25 odd | WIN |
26.04.2024 | Adana - Galatasaray 413,02€ | 2 1.50 odd | WIN |
25.04.2024 | Brighton - Man City 295,02€ | 2 1.40 odd | WIN |
24.04.2024 | Man United - Sheffield United 221,82€ | 1 1.33 odd | WIN |
23.04.2024 | St.Truiden - Gent 177,46€ | X2 1.25 odd | WIN |
22.04.2024 | Elfsborg - Kalmar 141,97€ | Over 1.5 goals 1.25 odd | WIN |
21.04.2024 | Aris - AEK 106,75€ | 2 1.33 odd | WIN |
20.04.2024 | Hebar - Ludogorets 85,40€ | 2 1.25 odd | WIN |
19.04.2024 | Eintracht - Augsburg 70€ | Over 1.5 goals 1.22 odd | WIN |
18.04.2024 | Fiorentina - Plzen 50€ | Under 3.5 goals 1.40 odd | WIN |
17.04.2024 | Bayern M - Arsenal 75€ | Over 1.5 goals 1.22 odd | LOSE |
16.04.2024 | Barcelona - PSG 50€ | Over 2.5 goals 1.50 odd | WIN |
15.04.2024 | Atalanta - Verona 65€ | 1 1.50 odd | LOSE |
14.04.2024 | Molde - Kristiansund 50€ | 1 1.30 odd | WIN |
13.04.2024 | Leeds - Blackburn 65€ | 1 1.33 odd | LOSE |
12.04.2024 | Gil Vicente - Sporting 50€ | 2 1.30 odd | WIN |
11.04.2024 | Liverpool - Atalanta 88,50€ | 1 1.33 odd | LOSE |
10.04.2024 | Peterborough - Port Vale 59€ | 1 1.50 odd | WIN |
09.04.2024 | Barrow - Bradford 59€ | 1X 1.30 odd | DRAW |
08.04.2024 | Jong Ajax - Den Bosch 50€ | Over 1.5 goals 1.18 odd | WIN |
07.04.2024 | Sparta Praha - Mlada Boleslav 658,89€ | 1 1.33 odd | LOSE |
06.04.2024 | Milan - Lecce 470,64€ | 1 1.40 odd | WIN |
05.04.2024 | Telstar - Jong PSV 392,20€ | Over 2.0 goals 1.20 odd | WIN |
04.04.2024 | Ajax - G.A. Eagles 332,38€ | Over 1.5 goals 1.18 odd | WIN |
03.04.2024 | Arsenal - Luton 249,91€ | 1 AH -1.5 1.33 odd | WIN |
02.04.2024 | Juventus - Lazio 211,79€ | Under 3.5 goals 1.18 odd | WIN |
01.04.2024 | Inter - Empoli 179,49€ | 1 1.18 odd | WIN |
31.03.2024 | Liverpool - Brighton 134,96€ | 1 1.33 odd | WIN |
30.03.2024 | Napoli - Atalanta 107,97€ | Over 1.5 goals 1.25 odd | WIN |
29.03.2024 | Ado Den Haag - Groningen 88,50€ | Over 1.5 goals 1.22 odd | WIN |
26.03.2024 | England - Belgium 70,80€ | Over 1.5 goals 1.25 odd | WIN |
23.03.2024 | Alcorcon - R. Oviedo 59€ | Under 3.0 goals 1.20 odd | WIN |
22.03.2024 | Sesvete - Orijent 50€ | 1X 1.18 odd | WIN |
21.03.2024 | Georgia - Luxembourg 867,92€ | 1X 1.18 odd | WIN 1 024,14€ |
17.03.2024 | A. Klagenfurt - Sturm Graz 729,35€ | X2 1.19 odd | WIN |
16.03.2024 | Darmstadt - Bayern M 597,83€ | Over 2.5 goals 1.22 odd | WIN |
15.03.2024 | Telstar - Den Haag 506,64€ | Over 1.5 goals 1.18 odd | WIN |
14.03.2024 | Liverpool - Sparta Prague 429,36€ | 1 1.18 odd | WIN |
13.03.2024 | PSG - Nice 360,81€ | Over 1.5 goals 1.19 odd | WIN |
12.03.2024 | Derby - Reading 295,75€ | Over 1.5 goals 1.22 odd | WIN |
11.03.2024 | Wisla Plock - Leczna 236,60€ | 1X 1.25 odd | WIN |
10.03.2024 | D. Zagreb - Slaven Belupo 200,51€ | 1 1.18 odd | WIN |
09.03.2024 | Lorient - Lyon 154,24€ | X2 1.30 odd | WIN |
08.03.2024 | Huesca - Andorra 115,97€ | Under 2.5 goals 1.33 odd | WIN |
07.03.2024 | D. Zagreb - PAOK 95,06€ | Under 3.5 goals 1.22 odd | WIN |
06.03.2024 | Real Madrid - Leipzig 81,25€ | 1X 1.17 odd | WIN |
05.03.2024 | Ipswich - Bristol City 62,50€ | Over 1.5 goals 1.30 odd | WIN |
04.03.2024 | Nordsjaelland - Silkeborg 50€ | Over 2.0 goals 1.25 odd | WIN |
03.03.2024 | Aarhus - Odense 848,58€ | 1X 1.18 odd | WIN 1 001,32€ |
02.03.2024 | Darmstadt - Augsburg 695,56€ | Over 1.5 goals 1.22 odd | WIN |
01.03.2024 | Freiburg - Bayern M 556,45€ | Over 2.0 goals 1.25 odd | WIN |
29.02.2024 | Voluntari - Steaua 471,57€ | X2 1.18 odd | WIN |
28.02.2024 | Liverpool - Southampton 399,64€ | Over 2.0 goals 1.18 odd | WIN |
27.02.2024 | Port Vale - Fleetwood 307,42€ | Over 1.5 goals 1.30 odd | WIN |
26.02.2024 | Copenhagen - Nordsjaelland 236,48€ | 1X 1.30 odd | WIN |
25.02.2024 | Panetolikos - PAOK 198,73€ | Over 1.5 goals 1.19 odd | WIN |
24.02.2024 | Arsenal - Newcastle 165,61€ | Over 2.0 goals 1.20 odd | WIN |
23.02.2024 | Bologna - Verona 135,75€ | 1 AH+0 1.22 odd | WIN |
22.02.2024 | Roma - Feyenoord 108,60€ | 1X 1.25 odd | WIN |
21.02.2024 | Gent - Maccabi Haifa 92,04€ | 1X 1.18 odd | WIN |
20.02.2024 | PSV - Dortmund 78€ | Over 1.5 goals 1.18 odd | WIN |
19.02.2024 | Athletic Bilbao - Girona 65€ | 1X 1.20 odd | WIN |
18.02.2024 | Young Boys - Lausanne Ouchy 50€ | 1 1.30 odd | WIN |
17.02.2024 | A. Vienna - Altach 894,53€ | 1X 1.18 odd | WIN 1 055,54€ |
16.02.2024 | Hertha - Magdeburg 733,22€ | Over 2.0 goals 1.22 odd | WIN |
15.02.2024 | Galatasaray - Sparta Prague 601€ | Over 1.5 goals 1.22 odd | WIN |
14.02.2024 | Karvina - Pardubice 480,80€ | Over 1.5 goals 1.25 odd | WIN |
13.02.2024 | Gil Vicente - Vizela 369,85€ | Under 3.5 goals 1.30 odd | WIN |
12.02.2024 | Valladolid - Albacete 308,21€ | Under 3.5 goals 1.20 odd | WIN |
11.02.2024 | Aston Villa - Man United 261,20€ | Over 1.5 goals 1.18 odd | WIN |
10.02.2024 | Fulham - Bournemouth 208,96€ | Over 1.5 goals 1.25 odd | WIN |
09.02.2024 | St. Truiden - Kortrijk 139,31€ | 1 1.50 odd | WIN |
08.02.2024 | Oostende - Antwerp 114,19€ | Over 1.5 goals 1.22 odd | WIN |
07.02.2024 | Dender - Seraing 95,16€ | Over 1.5 goals 1.20 odd | WIN |
06.02.2024 | Mallorca - Real Sociedad 73,20€ | Under 2.5 goals 1.30 odd | WIN |
05.02.2024 | Casa Pia - Boavista 60€ | 1X 1.22 odd | WIN |
04.02.2024 | Arsenal - Liverpool 50€ | Over 1.5 goals 1.20 odd | WIN |
03.02.2024 | Panserraikos - Aris 784,26€ | X2 1.30 odd | WIN 1 019,53€ |
02.02.2024 | Lok. Zagreb - Varazdin 664,63€ | 1X 1.18 odd | WIN |
01.02.2024 | Lausanne Ouchy - Luzern 511,26€ | X2 1.30 odd | WIN |
31.01.2024 | PAOK - Panserraikos 419,07€ | 1 1.22 odd | WIN |
30.01.2024 | Fulham - Everton 335,26€ | Under 3.5 goals 1.25 odd | WIN |
29.01.2024 | Estrela - Benfica 268,21€ | 2 1.25 odd | WIN |
28.01.2024 | Cadiz - Ath Bilbao 227,30€ | X2 1.18 odd | WIN |
27.01.2024 | Wolfsburg - Koln 191,01€ | 1X 1.19 odd | WIN |
26.01.2024 | Cagliari - Torino 161,88€ | Under 3.5 goals 1.18 odd | WIN |
25.01.2024 | Hercules - Cambuur 129,51€ | Over 2.5 goals 1.25 odd | WIN |
24.01.2024 | Athletic Bilbao - Barcelona 106,16€ | Over 1.5 goals 1.22 odd | WIN |
23.01.2024 | Chelsea - Middlesbrough 89,97€ | 1 1.18 odd | WIN |
22.01.2024 | Granada - Atl Madrid 76,25€ | X2 1.18 odd | WIN |
21.01.2024 | Betis - Barcelona 62,50€ | X2 1.22 odd | WIN |
20.01.2024 | Arsenal - Crystal Palace 50€ | 1 1.25 odd | WIN |
19.01.2024 | Inter - Lazio 832,33€ | Over 1.5 goals 1.40 odd | WIN 1 165,26€ |
18.01.2024 | Napoli - Fiorentina 665,87€ | Under 3.5 goals 1.25 odd | WIN |
17.01.2024 | Girona - Rayo Vallecano 564.30€ | 1X 1.18 odd | WIN |
16.01.2024 | Hatayspor - Sakaryaspor 462,54€ | Over 1.5 goals 1.22 odd | WIN |
15.01.2024 | Jong PSV - Den Bosch 385,45€ | Over 1.5 goals 1.20 odd | WIN |
14.01.2024 | Lille - Lorient 296,50€ | 1 1.30 odd | WIN |
13.01.2024 | Coventry - Leicester 237,20€ | Over 1.5 goals 1.25 odd | WIN |
12.01.2024 | Cambuur - Maastricht 178,35€ | Over 2.5 goals 1.33 odd | WIN |
11.01.2024 | Sivasspor - Galatasaray 151,15€ | X2 1.18 odd | WIN |
10.01.2024 | Real Madrid - Atl. Madrid 120,92€ | Over 1.5 goals 1.25 odd | WIN |
09.01.2024 | Alanyaspor - Ankaragucu 100,77€ | 1X 1.20 odd | WIN |
07.01.2024 | Empoli - Milan 85,40€ | X2 1.18 odd | WIN |
06.01.2024 | Sassuolo - Fiorentina 61€ | Under 3.5 goals 1.40 odd | WIN |
05.01.2024 | Bologna - Genoa 50€ | Under 3.0 goals 1.22 odd | WIN |
04.01.2024 | Crystal Palace - Everton 753,52€ | 1X 1.40 odd | WIN 1 054,92€ |
03.01.2024 | Roma - Cremonese 627,94€ | Over 1.5 goals 1.20 odd | WIN |
02.01.2024 | Real Sociedad - Alaves 514,71€ | Under 3.5 goals 1.22 odd | WIN |
01.01.2024 | Liverpool - Newcastle 367,65€ | Over 2.5 goals 1.40 odd | WIN |
30.12.2023 | Cagliari - Empoli 294,12€ | 1X 1.25 odd | WIN |
29.12.2023 | West Brom - Leeds 235,30€ | Under 3.5 goals 1.25 odd | WIN |
27.12.2023 | Everton - Man City 181€ | Over 1.5 goals 1.30 odd | WIN |
26.12.2023 | Man United - Aston Villa 152,10€ | Over 1.5 goals 1.19 odd | WIN |
23.12.2023 | Leeds - Ipswich 126,75€ | 1X 1.20 odd | WIN |
22.12.2023 | Venlo - Telstar 103,90€ | 1X 1.22 odd | WIN |
21.12.2023 | Samsunspor - Konyaspor 78,12€ | 1X 1.33 odd | WIN |
20.12.2023 | Toulouse - Monaco 62,50€ | X2 1.25 odd | WIN |
19.12.2023 | Atletico Madrid - Getafe 50€ | Over 1.5 goals 1.25 odd | WIN |
18.12.2023 | Paneitolikos - AEK 287,10€ | 2 1.30 odd | LOSE |
17.12.2023 | Lazio - Inter 229,68€ | X2 1.25 odd | WIN |
16.12.2023 | Stade LS Ouchy - Young Boys 183,75€ | X2 1.25 odd | WIN |
15.12.2023 | Genoa - Juventus 183,75€ | 2 AH+0 1.33 odd | DRAW |
14.12.2023 | Slavia Praha - Servette 131.25€ | 1 1.40 odd | WIN |
13.12.2023 | Leicester - Millwall 93,75€ | 1 1.40 odd | WIN |
12.12.2023 | Union Berlin - Real Madrid 75€ | X2 1.25 odd | WIN |
11.12.2023 | Lokomotiv Plovdiv - Pirin 50€ | 1 1.50 odd | WIN |
10.12.2023 | Rijeka - Slaven 78,12€ | 1 1.25 odd | LOSE |
09.12.2023 | Inter - Udinese 62,50€ | 1 1.25 odd | WIN |
08.12.2023 | Juventus - Napoli 50€ | Under 3.5 goals 1.25 odd | WIN |
07.12.2023 | Everton - Newcastle 50€ | X2 1.33 odd | LOSE |
06.12.2023 | Estoril - Porto 128,85€ | 2 1.50 odd | LOSE |
05.12.2023 | Jagiellonia - Warta 105,62€ | 1X 1.22 odd | WIN |
04.12.2023 | Fenerbahche - Sivasspor 81,25€ | 1 1.30 odd | WIN |
03.12.2023 | Brondby - Hvidovre 62,50€ | 1 1.30 odd | WIN |
02.12.2023 | Leipzig - Heidenheim 50€ | 1 1.25 odd | WIN |
01.12.2023 | Darmstadt - Koln 392,35€ | Over 1.5 goals 1.25 odd | LOSE |
30.11.2023 | Liverpool - LASK 295,00€ | Over 2.5 goals 1.33 odd | WIN |
29.11.2023 | Arsenal - Lens 210,72€ | 1 1.40 odd | WIN |
28.11.2023 | Feyenoord - Atletico Madrid 168,58€ | Over 1.5 goals 1.25 odd | WIN |
27.11.2023 | Angers - Caen 134,87€ | 1X 1.25 odd | WIN |
26.11.2023 | Hoffenheim - Mainz 110,55€ | Over 1.5 goals 1.22 odd | WIN |
25.11.2023 | Galatasaray - Alanyaspor 88,44€ | 1 1.25 odd | WIN |
