Welcome to SoccerBetChallenge.com!
This is a real soccer betting place where you can make money from betting on low odds. Here we are soccer investors, we invest small amount of money and our purpose is to make good long term profit with our knowledge!
We carefully selected our team of tipsters who deliver the soccer predictions every day. All the soccer predictions are well analyzed and chosen according to our bet algorithm.
Latest 50€ - 1000€ Challenge Bets
| Date | Match | Tip | Result |
|---|---|---|---|
| 17.01.2026 | 278,14€ | ||
| 16.01.2026 | Genk U23 - Lommel 209.13€ | 2 AH 0.0 1.33 odd | WIN |
| 15.01.2026 | Heerenveen - Waalwijk 160.87€ | 1 1.30 odd | WIN |
| 14.01.2026 | Senegal - Egypt 134.06 € | Under 3.5 goals 1.20 odd | WIN |
| 13.01.2026 | Bristol Rovers - Plymouth 95,76€ | X2 1.40 odd | WIN |
| 12.01.2026 | Jong AZ - Jong Ajax 66.50€ | Over 2.5 goals 1.44 odd | WIN |
| 11.01.2026 | Portsmouth - Arsenal 50€ | Over 2.5 goals 1.33 odd | WIN |
| 10.01.2026 | Leyton Orient - Cardiff 744,46€ | X2 1.25 odd | WIN 930,57€ |
| 09.01.2026 | Port Vale - Fleetwood 610,22€ | 1X 1.22 odd | WIN |
| 08.01.2026 | IR Reykjavik - Fjolnir 517,14€ | Over 2.5 goals 1.18 odd | WIN |
| 07.01.2026 | Pafos - Chloraka 388,83€ | Over 2.5 goals 1.33 odd | WIN |
| 06.01.2026 | Ivory Coast - Burkina Faso 324,03€ | 1X 1.20 odd | WIN |
| 05.01.2026 | Galatasaray - Trabzonspor 216,02€ | Over 2.5 goals 1.50 odd | WIN |
| 04.01.2026 | Le Havre - Angers 177,07€ | Under 3.5 goals 1.22 odd | WIN |
| 03.01.2026 | Brighton - Burnley 122,97€ | 1 1.44 odd | WIN |
| 02.01.2026 | Eibar - Mirandes 100.80€ | Under 3.5 goals 1.22 odd | WIN |
| 01.01.2026 | Doncaster - Bolton 70€ | Under 2.5 goals 1.44 odd | WIN |
| 30.12.2025 | Carlisle - Morecambe 50€ | 1 1.40 odd | WIN |
| 29.12.2025 | FC Porto - AFS 165,46€ | Over 2.5 goals 1.40 odd | LOSE |
| 28.12.2025 | Arouca - Gil Vicente 137,89€ | X2 1.20 odd | WIN |
| 27.12.2025 | Liverpool - Wolves 95,76€ | Over 2.5 goals 1.44 odd | WIN |
| 26.12.2025 | AFC Fylde - Chorley 79,80€ | 1X 1.20 odd | WIN |
| 23.12.2025 | Arsenal - Crystal Palace 66.50€ | Over 1.5 goals 1.20 odd | WIN |
| 22.12.2025 | Fulham - Nottingham 50€ | Under 3.5 goals 1.33 odd | WIN |
| 21.12.2025 | Ujpest - Kazincbarcika 865,68€ | Over 1.5 goals 1.17 odd | WIN 1 012,84€ |
| 20.12.2025 | Newcastle - Chelsea 721,40€ | Over 1.5 goals 1.20 odd | WIN |
| 19.12.2025 | Charleroi - Genk 542,41€ | Over 1.5 goals 1.33 odd | WIN |
| 18.12.2025 | Liege - Sporting Lokeren 376,68€ | Under 3.5 goals 1.44 odd | WIN |
| 17.12.2025 | Genk U23 - Beveren 283,22€ | 2 1.33 odd | WIN |
| 16.12.2025 | AFC - Nijmegen 202,30€ | Over 2.5 goals 1.40 odd | WIN |
| 15.12.2025 | Fenerbahce - Konyaspor 161,84€ | 1 1.25 odd | WIN |
| 14.12.2025 | Bologna - Juventus 121,69€ | X2 1.33 odd | WIN |
| 13.12.2025 | St. Pauli - Heidenheim 99,75€ | 1X 1.22 odd | WIN |
| 12.12.2025 | Angers - Nantes 66,50€ | Over 1.5 goals 1.50 odd | WIN |
| 11.12.2025 | Midtjylland - Genk 50€ | 1 Draw No Bet 1.33 odd | WIN |
| 10.12.2025 | Oldham - Walsall 816,79€ | Under 3.5 goals 1.20 odd | WIN 980,14€ |
| 09.12.2025 | Genk U23 - Anderlecht U23 544,53€ | Over 2.5 goals 1.50 odd | WIN |
| 08.12.2025 | Avellino - Venezia 446,34€ | X2 1.22 odd | WIN |
| 07.12.2025 | AZ Alkmaar - G.A. Eagles 335,60€ | Over 2.5 goals 1.33 odd | WIN |
| 06.12.2025 | Inter - Como 275,09€ | Over 1.5 goals 1.22 odd | WIN |
| 05.12.2025 | Almere City - Jong Ajax 206,84€ | Over 2.5 goals 1.33 odd | WIN |
| 04.12.2025 | Aarau - Sion 155,52€ | X2 1.33 odd | WIN |
| 03.12.2025 | Zwolle - AZ 108€ | Over 2.5 goals 1.44 odd | WIN |
| 02.12.2025 | Arda - Botev Plovdiv 75€ | Under 2.5 goals 1.44 odd | WIN |
| 01.12.2025 | Gorica - Din. Zagreb 50€ | 2 1.50 odd | WIN |
| 30.11.2025 | Atalanta - Fiorentina 767,91€ | 1 Draw No Bet 1.22 odd | WIN 936,85€ |
| 29.11.2025 | Trabzonspor - Konyaspor 629,44€ | Over 1.5 goals 1.22 odd | WIN |
| 28.11.2025 | Wehen - Aue 515,94€ | Over 1.5 goals 1.22 odd | WIN |
| 27.11.2025 | Bologna - Salzburg 368,53€ | 1 1.40 odd | WIN |
| 26.11.2025 | West Brom - Birmingham 255,93€ | Over 1.5 goals 1.44 odd | WIN |
| 25.11.2025 | Swansea - Derby 170,62€ | Over 1.5 goals 1.50 odd | WIN |
| 24.11.2025 | Brentford U21 - Exeter U21 113,75€ | 1 1.50 odd | WIN |
| 23.11.2025 | Widzew Lodz - Korona Kielce 87,50€ | Over 1.5 goals 1.30 odd | WIN |
| 22.11.2025 | Westerlo - Gent 62,50€ | 1X 1.40 odd | WIN |
| 21.11.2025 | Slaven Belupo - Vukovar 1991 50€ | 1X 1.25 odd | WIN |
| 18.11.2025 | Belarus - Greece 303,70€ | 2 1.33 odd | LOSE |
| 17.11.2025 | Germany - Slovakia 242,96€ | 1 1.25 odd | WIN |
| 16.11.2025 | Ath Bilbao B - Arenteiro 202,47€ | 1X 1.20 odd | WIN |
| 15.11.2025 | Turkey - Bulgaria 140,61€ | 1 1st half 1.44 odd | WIN |
| 14.11.2025 | Poland - Netherlands 117,18€ | X2 1.20 odd | WIN |
| 13.11.2025 | Armenia - Hungary 78,12€ | 2 1.50 odd | WIN |
| 09.11.2025 | Brentford - Newcastle 62,50€ | Over 1.5 goals 1.25 odd | WIN |
| 08.11.2025 | Hamburger - Dortmund 50€ | X2 1.25 odd | WIN |
| 07.11.2025 | Twente - Telstar 75€ | 1 1.33 odd | LOSE |
| 06.11.2025 | Reading - Stevenage 50€ | Under 2.5 goals 1.50 odd | WIN |
| 05.11.2025 | Club Brugge - Barcelona 113,58€ | 2 1.50 odd | LOSE |
| 04.11.2025 | Slavia Prague - Arsenal 93,10€ | 2 1.22 odd | WIN |
| 03.11.2025 | Beroe - Lok. Sofia 66,50€ | X2 1.40 odd | WIN |
| 02.11.2025 | Verona - Inter 50€ | 2 1.33 odd | WIN |
| 01.11.2025 | Galatasaray - Trabzonspor 136,50€ | 1 1.40 odd | LOSE |
| 31.10.2025 | Ayr - Dunfermline 113,75€ | Under 3.5 goals 1.20 odd | WIN |
| 30.10.2025 | Ilves - HJK 91€ | Over 2.5 goals 1.25 odd | WIN |
| 29.10.2025 | Inter - Fiorentina 65€ | 1 1.40 odd | WIN |
| 28.10.2025 | Karvina - Slovacko 50€ | 1X 1.30 odd | WIN |
| 27.10.2025 | Brommapojkarna - GAIS 747,91€ | X2 1.33 odd | WIN 994,72€ |
| 26.10.2025 | Ried - SK Rapid 575,32€ | Over 1.5 goals 1.30 odd | WIN |
| 25.10.2025 | LASK - Grazer 479,44€ | 1 Draw No Bet 1.20 odd | WIN |
| 24.10.2025 | UCD - Bray 332,95€ | Under 3.5 goals 1.44 odd | WIN |
| 23.10.2025 | Celtic - Sturm Graz 231,22€ | 1 1.44 odd | WIN |
| 22.10.2025 | Chelsea - Ajax 173,85€ | 1 1.33 odd | WIN |
| 21.10.2025 | Preston - Birmingham 144,88€ | Under 3.5 goals 1.20 odd | WIN |
| 20.10.2025 | Sonderjyske - Fredericia 118,76€ | 1X 1.22 odd | WIN |
| 19.10.2025 | Linz - Sturm Graz 97,35€ | X2 1.22 odd | WIN |
| 18.10.2025 | Gent U23 - Kortrijk 79,80€ | Over 1.5 goals 1.22 odd | WIN |
| 17.10.2025 | Lausanne Ouchy - Aarau 66.50€ | Over 1.5 goals 1.20 odd | WIN |
| 14.10.2025 | Spain - Bulgaria 50€ | Over 3.5 goals 1.33 odd | WIN |
| 13.10.2025 | Iceland - France 50€ | 2 1.33 odd | LOSE |
| 12.10.2025 | Faroe Islands - Czech 119,13€ | 2 1.44 odd | LOSE |
| 11.10.2025 | Almeria - Zaragoza 95,31€ | 1 Draw No Bet 1.25 odd | WIN |
| 10.10.2025 | Dundalk - Finn Harps 76,25€ | 1 1.25 odd | WIN |
| 09.10.2025 | Cyprus - Bosnia 61€ | X2 1.25 odd | WIN |
| 05.10.2025 | Monaco - Nice 50€ | 1X 1.22 odd | WIN |
| 04.10.2025 | Brugge U23 - Gent U23 814,83€ | Over 1.5 goals 1.20 odd | WIN 977,79€ |
| 03.10.2025 | Pau FC - Clermont 651,87€ | Over 1.5 goals 1.25 odd | WIN |
| 02.10.2025 | Bologna - Freiburg 543,23€ | 1X 1.20 odd | WIN |
| 01.10.2025 | QPR - Oxford 408,45€ | Under 3.5 goals 1.33 odd | WIN |
| 30.09.2025 | Sutton - Yeovil 326,76€ | Over 1.5 goals 1.25 odd | WIN |
| 29.09.2025 | Raufoss - Ranheim 272,30€ | Over 1.5 goals 1.20 odd | WIN |
| 28.09.2025 | Nijmegen - AZ Alkmaar 189,10€ | Over 2.5 goals 1.44 odd | WIN |
| 27.09.2025 | Elfsborg - Degerfors 151,28€ | Over 1.5 goals 1.25 odd | WIN |
| 26.09.2025 | Schalke - Greuther 121,03€ | 1X 1.25 odd | WIN |
| 25.09.2025 | Gent U23 - K. Lierse 93,10€ | 1X 1.30 odd | WIN |
| 24.09.2025 | Brno - Teplice 66,50€ | 1X 1.40 odd | WIN |
| 23.09.2025 | Sevilla - Villarreal 50€ | Over 1.5 goals 1.33 odd | WIN |
| 22.09.2025 | Valur - Breidablik 50€ | Over 2.5 goals 1.33 odd | LOSE |
| 21.09.2025 | LASK - BW Linz 818,12€ | 1X 1.22 odd | WIN 998,10€ |
| 20.09.2025 | Anderlecht - Antwerp 693,33€ | 1X 1.18 odd | WIN |
| 19.09.2025 | Lyon - Angers 462,22€ | 1 1.50 odd | WIN |
| 18.09.2025 | Arda - CSKA Sofia 378,87€ | Under 3.5 goals 1.22 odd | WIN |
| 17.09.2025 | Swansea - Nottingham 310,55€ | Over 1.5 goals 1.22 odd | WIN |
| 16.09.2025 | Tottenham - Villarreal 248,44€ | 1X 1.25 odd | WIN |
| 15.09.2025 | Opava - Ostrava B 177,46€ | 1X 1.40 odd | WIN |
| 14.09.2025 | Mannheim - Cottbus 145,46€ | Over 1.5 goals 1.22 odd | WIN |
| 13.09.2025 | Altach - LASK 109,37€ | Under 3.5 goals 1.33 odd | WIN |
| 12.09.2025 | Cluj - Rapid B. 87,50€ | Under 3.5 goals 1.25 odd | WIN |
| 09.09.2025 | Serbia - England 70€ | X2 1.25 odd | WIN |
| 08.09.2025 | Switzerland - Slovenia 50€ | 1 1.40 odd | WIN |
| 07.09.2025 | Ceuta - Huesca 61€ | Under 2.5 goals 1.44 odd | LOSE |
| 06.09.2025 | Malaga - Granada 50€ | 1X 1.22 odd | WIN |
| 05.09.2025 | Ukraine - France 892,88€ | 2 1.33 odd | WIN 1 187,53€ |
| 04.09.2025 | Kazakhstan - Wales 744,07€ | 2 Draw No Bet 1.20 odd | WIN |
| 31.08.2025 | Alverca - Benfica 609,90€ | 2 1.22 odd | WIN |
| 30.08.2025 | Sporting - Porto 499,92€ | Over 1.5 goals 1.22 odd | WIN |
| 29.08.2025 | Valencia - Getafe 357,09€ | Under 2.5 goals 1.40 odd | WIN |
| 28.08.2025 | KuPS - Midtjylland 292,70€ | X2 1.22 odd | WIN |
| 27.08.2025 | Floridsdorfer AC - Stripfing 239,92€ | Over 1.5 goals 1.22 odd | WIN |
| 26.08.2025 | Velvary - Teplice 191,94€ | 2 1.25 odd | WIN |
| 25.08.2025 | Slavia Sofia - Arda 157,33€ | Under 3.5 goals 1.22 odd | WIN |
| 24.08.2025 | Dender - Leuven 121,03€ | Under 3.5 goals 1.30 odd | WIN |
| 23.08.2025 | Arsenal - Leeds 91€ | 1 1.33 odd | WIN |
| 22.08.2025 | Patro Eisden - Club Brugge U23 70€ | 1X 1.30 odd | WIN |
| 21.08.2025 | Midtjylland - Kups 50€ | Over 2.5 goals 1.40 odd | WIN |
| 20.08.2025 | Hobro - Horsens 881,87€ | X2 1.22 odd | WIN 1 075,88€ |
| 19.08.2025 | Real Madrid - Osasuna 705,50€ | 1 1.25 odd | WIN |
| 18.08.2025 | Odense - Aarhus 587,92€ | Over 1.5 goals 1.20 odd | WIN |
| 17.08.2025 | LASK - Austria Vienna 489,94€ | Over 1.5 goals 1.20 odd | WIN |
| 16.08.2025 | Royale Union SG - St. Liege 349,96€ | 1 1.40 odd | WIN |
| 15.08.2025 | Bastia - Pau FC 296,58€ | 1X 1.18 odd | WIN |
| 14.08.2025 | Arda - Kauno Zalgiris 228,14€ | 1X 1.30 odd | WIN |
| 13.08.2025 | Basaksehir - Viking 171,54€ | 1X 1.33 odd | WIN |
| 12.08.2025 | Benfica - Nice 114,36€ | 1 1.50 odd | WIN |
| 11.08.2025 | Odense - Randers 95,30€ | Over 1.5 goals 1.20 odd | WIN |
| 10.08.2025 | Ajax - Telstar 78,12€ | 1 1.22 odd | WIN |
| 09.08.2025 | Munich 1860 - Osnabruck 62,50€ | 1X 1.25 odd | WIN |
| 08.08.2025 | St. Truiden - Dender 50€ | Over 1.5 goals 1.25 odd | WIN |
| 07.08.2025 | Riga FC - Beitar Jerusalem 727,42€ | 1X 1.33 odd | WIN 967,46€ |
| 06.08.2025 | Inter Turku 2 - Keski 616,46€ | Over 2.5 goals 1.18 odd | WIN |
| 05.08.2025 | Rangers - Plzen 463,51€ | Under 3.5 goals 1.33 odd | WIN |
| 04.08.2025 | Hvidovre - Horsens 348,51€ | X2 1.33 odd | WIN |
| 03.08.2025 | Rapid - BW Linz 285,67€ | 1X 1.22 odd | WIN |
| 02.08.2025 | Westerlo - Waregem 211,61€ | 1X 1.35 odd | WIN |
| 01.08.2025 | CSKA 1948 - Septemvri Sofia 151,15€ | 1 1.40 odd | WIN |
| 31.07.2025 | Perth Glory - AC Milan 123,90€ | 2 1.22 odd | WIN |
| 30.07.2025 | Monaco - Torino 101,56€ | Over 1.5 goals 1.22 odd | WIN |
| 29.07.2025 | Crvena zvezda - Lincoln Red 81,25€ | 1 1st half 1.25 odd | WIN |
| 28.07.2025 | Botosani - Unirea 62,50€ | 1X 1.30 odd | WIN |
| 27.07.2025 | Wacker Innsbruck - SK Rapid 50€ | 2 1.25 odd | WIN |
| 26.07.2025 | Copenhagen - Vejle 721,69€ | 1 1.30 odd | WIN 938,19€ |
| 25.07.2025 | Weiz - Admira 601,41€ | 2 1.20 odd | WIN |
| 24.07.2025 | Ostrava - Legia 462,63€ | Over 1.5 goals 1.30 odd | WIN |
| 23.07.2025 | Arsenal - AC Milan 308,42€ | 1 1.50 odd | WIN |
| 22.07.2025 | Pohang - Suwon 237,25€ | Over 1.5 goals 1.30 odd | WIN |
| 21.07.2025 | Spartak Varna - Beroe 164,76€ | Under 3.5 goals 1.44 odd | WIN |
| 20.07.2025 | Royale Union - Club Brugge 126,74€ | Over 1.5 goals 1.30 odd | WIN |
| 19.07.2025 | Ludogorets - Septemvri Sofia 103,89€ | 1 1.22 odd | WIN |
| 18.07.2025 | Keflavik - Fjolnir 78,12€ | Over 2.5 goals 1.33 odd | WIN |
| 17.07.2025 | Aktobe - Legia 62,50€ | 2 Draw No Bet 1.25 odd | WIN |
| 16.07.2025 | JIPPO - Ekenas 50€ | Over 1.5 goals 1.25 odd | WIN |
| 15.07.2025 | Annan - Ayr 893,19€ | 2 1.33 odd | WIN 1 187,94€ |
| 14.07.2025 | Brann 2 - Jerv 687,07€ | Over 2.5 goals 1.30 odd | WIN |
| 13.07.2025 | Brommapojkarna - Oster 458,05€ | 1 1.50 odd | WIN |
| 12.07.2025 | Parnu - Narva 352,35€ | X2 1.30 odd | WIN |
| 11.07.2025 | Arges - Rapid Bucuresti 281,88€ | X2 1.25 odd | WIN |
| 10.07.2025 | Legia - Aktobe 225,51€ | 1 1.25 odd | WIN |
| 09.07.2025 | PSG - Real Madrid 173,47€ | 1X 1.30 odd | WIN |
| 08.07.2025 | SJK - Lahti 130,43€ | Over 2.5 goals 1.33 odd | WIN |
| 07.07.2025 | KTP - Gnistan 104,35€ | X2 1.25 odd | WIN |
| 06.07.2025 | Norway W - Finland W 88,44€ | 1X 1.19 odd | WIN |
| 05.07.2025 | Gyeongnam - Ansan 66,50€ | Over 1.5 goals 1.33 odd | WIN |
| 04.07.2025 | Bray - Wexford 50€ | 1X 1.33 odd | WIN |
| 02.07.2025 | HJK - Jaro 83,12€ | 1 1.30 odd | LOSE |
| 01.07.2025 | Valur - Stjarnan 62,50€ | Over 2.5 goals 1.33 odd | WIN |
| 30.06.2025 | Mjallby - Malmo 50€ | Over 1.5 goals 1.25 odd | WIN |
| 29.06.2025 | Fram - Vestmannaeyjar 856,21€ | 1X 1.30 odd | WIN 1 113,07€ |
| 28.06.2025 | Benfica - Chelsea 684,97€ | Over 1.5 goals 1.25 odd | WIN |
| 27.06.2025 | Levadia - Narva 515,02€ | 1 1.33 odd | WIN |
| 26.06.2025 | Salzburg - Real Madrid 412,02€ | 2 1.25 odd | WIN |
| 25.06.2025 | JJK Jyvaskyla - Mikkeli 294,30€ | Under 3.5 goals 1.40 odd | WIN |
| 24.06.2025 | Ekenas - Jaro 221,28€ | Over 1.5 goals 1.33 odd | WIN |
| 23.06.2025 | Mjondalen - Skeid 181,38€ | Over 1.5 goals 1.22 odd | WIN |
| 22.06.2025 | Jeonnam - Gimpo 139,53€ | Under 3.5 goals 1.30 odd | WIN |
| 21.06.2025 | Spain U21 - England U21 114,37€ | Over 1.5 goals 1.22 odd | WIN |
| 20.06.2025 | Bayern M - Boca Juniors 91,50€ | 1 1.25 odd | WIN |
| 19.06.2025 | Afturelding - Fram 61€ | X2 1.50 odd | WIN |
| 18.06.2025 | Narva - Flora 50€ | Over 1.5 goals 1.22 odd | WIN |
| 17.06.2025 | Fluminense - Dortmund 139,05€ | Over 1.5 goals 1.25 odd | LOSE |
| 15.06.2025 | Fram - Hafnarfjordur 120,92€ | Over 1.5 goals 1.15 odd | WIN |
| 14.06.2025 | Nykobing - Thisted 99,12€ | Over 1.5 goals 1.22 odd | WIN |
| 13.06.2025 | Romania U19 - Montenegro U19 81,25€ | Over 1.5 goals 1.22 odd | WIN |
| 11.06.2025 | Haka - Gnistan 62.50€ | 1X 1.30 odd | WIN |
| 10.06.2025 | England - Senegal 50€ | Over 1.5 goals 1.25 odd | WIN |
| 09.06.2025 | Grindavik - Kopavogur 819,36€ | Over 2.5 goals 1.33 odd | WIN 1 089,74€ |
| 08.06.2025 | EPS - KPV 546,24€ | Under 3.5 goals 1.50 odd | WIN |
| 07.06.2025 | Pescara - Ternana 455,20€ | Under 3.5 goals 1.20 odd | WIN |
| 06.06.2025 | Croatia U21 - Ireland U21 364,16€ | 1X 1.25 odd | WIN |
| 05.06.2025 | Pyramids - Zamalek 273,81€ | 1X 1.33 odd | WIN |
| 04.06.2025 | Shonan Bellmare - Iwata 219,05€ | 1 Draw No Bet 1.25 odd | WIN |
| 01.06.2025 | Spezia - Cremonese 164,70€ | Over 1.5 goals 1.33 odd | WIN |
| 31.05.2025 | Arda - CSKA Sofia 131,76€ | Under 3.5 goals 1.25 odd | WIN |
| 30.05.2025 | Galatasaray - Basaksehir 91,50€ | 1 1.44 odd | WIN |
| 29.05.2025 | Lyn - Mjondalen 75€ | Over 1.5 goals 1.22 odd | WIN |
| 28.05.2025 | Al Ahly - Pharco 50€ | Over 2.5 goals 1.50 odd | WIN |
| 27.05.2025 | Braunschweig - Saarbrucken 905,81€ | Over 1.5 goals 1.22 odd | WIN 1 105,08€ |
| 26.05.2025 | Beroe - Spartak Varna 761,19€ | 1X 1.19 odd | WIN |
| 25.05.2025 | D. Zagreb - Varazdin 639,66€ | 1 1.19 odd | WIN |
| 24.05.2025 | Sturm Graz - Wolfsberger 533,05€ | 1X 1.20 odd | WIN |
| 23.05.2025 | Tirol - Grazer 400,79€ | X2 1.33 odd | WIN |
| 22.05.2025 | Twente - Nijmegen 328,52€ | Over 1.5 goals 1.22 odd | WIN |
| 21.05.2025 | Forest Green - Southend 262,82€ | Over 1.5 goals 1.25 odd | WIN |
| 20.05.2025 | Crystal Palace - Wolves 202,17€ | Over 1.5 goals 1.30 odd | WIN |
| 19.05.2025 | Brondby - Midtjylland 140,40€ | Over 2.5 goals 1.44 odd | WIN |
| 18.05.2025 | Ajax - Twente 97,50€ | 1 1.44 odd | WIN |
| 17.05.2025 | Nice -Brest 65€ | 1 1.50 odd | WIN |
| 16.05.2025 | Nordsjaelland - Aarhus 50€ | 1X 1.30 odd | WIN |
| 15.05.2025 | Widzew Lodz - Legia 817,43€ | X2 1.20 odd | WIN 980,91€ |
| 14.05.2025 | Sigma Olomouc - Sparta Prague 614,61€ | Over 1.5 goals 1.33 odd | WIN |
| 13.05.2025 | CSKA Sofia - Spartak Varna 512,18€ | 1 1.20 odd | WIN |
| 12.05.2025 | Wisla Plock - Arka Gdynia 419,82€ | 1X 1.22 odd | WIN |
| 11.05.2025 | Betis - Osasuna 335,86€ | Over 1.5 goals 1.25 odd | WIN |
| 10.05.2025 | GAIS - Varnamo 239,90€ | Over 1.5 goals 1.40 odd | WIN |
| 09.05.2025 | Dordrecht - FC Volendam 171,36€ | 1X 1.40 odd | WIN |
| 08.05.2025 | Chelsea - Djurgarden 131,82€ | 1 1.30 odd | WIN |
| 07.05.2025 | Apollon - Pafos 99,12€ | X2 1.33 odd | WIN |
| 06.05.2025 | ZED - Al Ittihad 81,25€ | Under 2.5 goals 1.22 odd | WIN |
| 05.05.2025 | Crystal Palace - Nottingham 62,50€ | Over 1.5 goals 1.30 odd | WIN |
| 04.05.2025 | Linz - Sturm Graz 50€ | X2 1.25 odd | WIN |
| 03.05.2025 | PSV - Sittard 786,01€ | Over 2.5 goals 1.20 odd | WIN 943,21€ |
| 02.05.2025 | Osnabruck - Viktoria Koln 628,81€ | Over 1.5 goals 1.25 odd | WIN |
| 01.05.2025 | Tottenham - Bodo/Glimt 503,05€ | 1 1.25 odd | WIN |
| 30.04.2025 | Pafos - Apollon 426,32€ | 1X 1.18 odd | WIN |
| 29.04.2025 | Hodd - Ranheim 304,52€ | Under 3.5 goals 1.40 odd | WIN |
| 28.04.2025 | Sibenik - Gorica 217,52€ | Under 2.5 goals 1.40 odd | WIN |
| 27.04.2025 | RWDM - Lokeren 178,30€ | Over 1.5 goals 1.22 odd | WIN |
| 26.04.2025 | Chelsea - Everton 123,82€ | 1 1.44 odd | WIN |
| 25.04.2025 | Jihlava - Slavia Prague B 93,10€ | 1X 1.33 odd | WIN |
| 24.04.2025 | Osasuna - Sevilla 70€ | 1X 1.33 odd | WIN |
| 23.04.2025 | Cagliari - Fiorentina 50€ | X2 1.40 odd | WIN |
| 22.04.2025 | Nantes - PSG 298,27€ | 2 1.40 odd | LOSE |
| 21.04.2025 | Valerenga - Rosenborg 244,49€ | Over 1.5 goals 1.22 odd | WIN |
| 20.04.2025 | Nice - Angers 174,64€ | 1 1.40 odd | WIN |
| 19.04.2025 | Levante - Zaragoza 146,76€ | 1X 1.19 odd | WIN |
| 18.04.2025 | Cherno More - Beroe 124,38€ | 1X 1.18 odd | WIN |
| 17.04.2025 | Sesvete - Cibalia 103,65€ | Under 3.5 goals 1.20 odd | WIN |
| 16.04.2025 | Newcastle - Crystal Palace 84,96€ | Over 1.5 goals 1.22 odd | WIN |
| 15.04.2025 | Aston Villa - PSG 72€ | Over 1.5 goals 1.18 odd | WIN |
| 14.04.2025 | Atl. Madrid - Valladolid 50€ | Over 2.5 goals 1.44 odd | WIN |
| 13.04.2025 | Alaves - Real Madrid 325,66€ | Over 1.5 goals 1.25 odd | LOSE |
| 12.04.2025 | Sittard - Feyenoord 217,11€ | 2 1.50 odd | WIN |
| 11.04.2025 | Dundalk - Cobh Ramblers 188,79€ | 1X 1.15 odd | WIN |
| 10.04.2025 | Bodo/Glimt - Lazio 145,23€ | Over 1.5 goals 1.30 odd | WIN |
| 09.04.2025 | Barcelona - Dortmund 109,20€ | 1 1.33 odd | WIN |
| 08.04.2025 | Arsenal - Real Madrid 84€ | Over 1.5 goals 1.30 odd | WIN |
| 07.04.2025 | Septemvri Sofia - Arda 70€ | X2 1.20 odd | WIN |
| 06.04.2025 | Brentford - Chelsea 50€ | X2 1.40 odd | WIN |
| 05.04.2025 | Barcelona - Betis 116,37€ | 1 1.40 odd | LOSE |
| 04.04.2025 | Sturm Graz - Rapid 87,50€ | Under 3.5 goals 1.33 odd | WIN |
| 03.04.2025 | Chelsea - Tottenham 62,50€ | 1X 1.20 odd | WIN |
| 02.04.2025 | Feyenoord - Groningen 50€ | Over 1.5 goals 1.25 odd | WIN |
| 01.04.2025 | Arminia - Leverkusen 60€ | 2 1.20 odd | LOSE |
| 31.03.2025 | Kongsvinger - Asane 50€ | Over 1.5 goals 1.20 odd | WIN |
| 30.03.2025 | PSV - Ajax 211,73€ | Over 2.5 goals 1.44 odd | LOSE |
| 29.03.2025 | Estrela - Sporting 159,20€ | 2 1.33 odd | WIN |
| 28.03.2025 | Altach - LASK 127,36€ | Under 3.5 goals 1.25 odd | WIN |
| 25.03.2025 | Boston Utd - Southend 95,76€ | over 1.5 goals 1.33 odd | WIN |
| 24.03.2025 | San Marino - Romania 72€ | Over 2.5 goals 1.33 odd | WIN |
| 23.03.2025 | Georgia - Armenia 50€ | 1 1.44 odd | WIN |
| 22.03.2025 | Liechtenstein - N. Macedonia 790,53€ | 2 1.18 odd | WIN 932,82€ |
| 21.03.2025 | Romania - Bosnia 608,10€ | Under 3.5 goals 1.30 odd | WIN |
| 20.03.2025 | Turkey - Hungary 515,34€ | 1X 1.18 odd | WIN |
| 16.03.2025 | Atalanta - Inter 381,74€ | Under 3.5 goals 1.35 odd | WIN |
| 15.03.2025 | Waalwijk - PSV 293,65€ | 2 1.30 odd | WIN |
| 14.03.2025 | Bristol City - Norwich 220,79€ | Over 1.5 goals 1.33 odd | WIN |
| 13.03.2025 | Bromley - Walsall 169,84€ | X2 1.30 odd | WIN |
| 12.03.2025 | Leeds - Millwall 139,22€ | 1 1.22 odd | WIN |
| 11.03.2025 | Sunderland - Preston 111,38€ | Under 3.5 goals 1.25 odd | WIN |
| 10.03.2025 | Randers FC - Brondby 85,68€ | Over 1.5 goals 1.30 odd | WIN |
| 09.03.2025 | Slaven Belupo - D. Zagreb 72€ | X2 1.19 odd | WIN |
| 08.03.2025 | PSV - Heerenveen 60€ | 1 1.20 odd | WIN |
| 07.03.2025 | Opatija - Dugopolje 50€ | 1X 1.20 odd | WIN |
| 06.03.2025 | Panathinaikos - Fiorentina 50€ | X2 1.40 odd | LOSE |
| 05.03.2025 | PSG - Liverpool 78,12€ | Over 1.5 goals 1.22 odd | LOSE |
| 04.03.2025 | Cardiff - Burnley 62,50€ | X2 1.25 odd | WIN |
| 03.03.2025 | Arda - CSKA 1948 50€ | 1X 1.25 odd | WIN |
| 02.03.2025 | Man United - Fulham 762,84€ | Over 1.5 goals 1.20 odd | WIN 953,55€ |
| 01.03.2025 | Eintracht - Leverkusen 635,70€ | X2 1.20 odd | WIN |
| 28.02.2025 | Schalke - Pr. Munster 521,07€ | 1X 1.22 odd | WIN |
